<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Articles &#187; Carbon</title>
	<atom:link href="http://findportablesolarpower.com/articles/tag/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://findportablesolarpower.com/articles</link>
	<description>Information on Solar Energy and Cleaner Living</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Water Heating</title>
		<link>http://findportablesolarpower.com/articles/water-heating/</link>
		<comments>http://findportablesolarpower.com/articles/water-heating/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:38:37 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[Water Heating]]></category>

		<guid isPermaLink="false">http://findportablesolarpower.com/articles/water-heating/</guid>
		<description><![CDATA[In addition to the cooling and heating of rooms in your home, water heating as well is considered one of the biggest energy expenses in most homes today. As a matter of fact, it is accountable for almost 17% of your monthly utility bill. Thankfully, there are various ways you can lower your water heating costs. These [...]<p>This post was originally published on <a href="http://findportablesolarpower.com/articles">Solar Power Articles</a> at <a href="http://findportablesolarpower.com/articles/water-heating/">Water Heating</a>.</p>
]]></description>
		<wfw:commentRss>http://findportablesolarpower.com/articles/water-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating and Cooling your Home</title>
		<link>http://findportablesolarpower.com/articles/heating-and-cooling-your-home/</link>
		<comments>http://findportablesolarpower.com/articles/heating-and-cooling-your-home/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:19:00 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carpets]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Home Insulation]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://findportablesolarpower.com/articles/heating-and-cooling-your-home/</guid>
		<description><![CDATA[Whenever you heat or cool your house, you use a lot of energy just to make your home comfortable. However, at the same time, you can easily drain twice the energy you need. Experts say that cooling and heating systems are accountable for almost half of the average utility bill – actually, this can easily [...]<p>This post was originally published on <a href="http://findportablesolarpower.com/articles">Solar Power Articles</a> at <a href="http://findportablesolarpower.com/articles/heating-and-cooling-your-home/">Heating and Cooling your Home</a>.</p>
]]></description>
		<wfw:commentRss>http://findportablesolarpower.com/articles/heating-and-cooling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint and broadcasting</title>
		<link>http://findportablesolarpower.com/articles/carbon-footprint-and-broadcasting/</link>
		<comments>http://findportablesolarpower.com/articles/carbon-footprint-and-broadcasting/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 05:33:00 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light-emitting diode]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://findportablesolarpower.com/articles/?p=753</guid>
		<description><![CDATA[As our awareness of the phenomenon of global warming increases, our awareness also rises of the different factors that contribute adversely to the increase of carbon dioxide emissions into the atmosphere. The level of carbon dioxide emissions created, due to individual, domestic, corporate or industrial activities over regular periods of time, is what is referred [...]<p>This post was originally published on <a href="http://findportablesolarpower.com/articles">Solar Power Articles</a> at <a href="http://findportablesolarpower.com/articles/carbon-footprint-and-broadcasting/">Carbon footprint and broadcasting</a>.</p>
]]></description>
		<wfw:commentRss>http://findportablesolarpower.com/articles/carbon-footprint-and-broadcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal carbon footprint</title>
		<link>http://findportablesolarpower.com/articles/personal-carbon-footprint/</link>
		<comments>http://findportablesolarpower.com/articles/personal-carbon-footprint/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:35:00 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Footprint Calculator]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://findportablesolarpower.com/buysolar/?p=580</guid>
		<description><![CDATA[Environmentalists have been calling on the United States to make an effort in reducing the amount of greenhouse gas emissions the entire nation is releasing into the atmosphere. The federal government, under the leadership of President Barack Obama, has heard this call and promised to make the entire nation green by the end of his [...]<p>This post was originally published on <a href="http://findportablesolarpower.com/articles">Solar Power Articles</a> at <a href="http://findportablesolarpower.com/articles/personal-carbon-footprint/">Personal carbon footprint</a>.</p>
]]></description>
		<wfw:commentRss>http://findportablesolarpower.com/articles/personal-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Carbon Footprint Questionnaire</title>
		<link>http://findportablesolarpower.com/articles/carbon-footprint-questionaire/</link>
		<comments>http://findportablesolarpower.com/articles/carbon-footprint-questionaire/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:06:00 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Footprint Calculator]]></category>
		<category><![CDATA[Carbon Footprint Questionnaire]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[RV]]></category>

		<guid isPermaLink="false">http://findportablesolarpower.com/buysolar/?p=582</guid>
		<description><![CDATA[People should be aware of their carbon footprints. In this way, they’ll know what to do to reduce the amount of carbon dioxide expelled into the atmosphere. Do you know how one’s carbon footprint is measured? You can learn more about this issue by answering a carbon footprint questionnaire. What are the steps you can [...]<p>This post was originally published on <a href="http://findportablesolarpower.com/articles">Solar Power Articles</a> at <a href="http://findportablesolarpower.com/articles/carbon-footprint-questionaire/">A Carbon Footprint Questionnaire</a>.</p>
]]></description>
		<wfw:commentRss>http://findportablesolarpower.com/articles/carbon-footprint-questionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint of bottled water</title>
		<link>http://findportablesolarpower.com/articles/carbon-footprint-bottled-water/</link>
		<comments>http://findportablesolarpower.com/articles/carbon-footprint-bottled-water/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:08:00 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://findportablesolarpower.com/buysolar/?p=587</guid>
		<description><![CDATA[In case the term is new to you, “carbon footprint” is the total amount of greenhouse gas emissions an individual or corporation generates from its daily activities, such as transportation, the products we buy, and methods used in our homes or businesses. The amount of ones carbon footprint can be reduced by changing one’s lifestyle [...]<p>This post was originally published on <a href="http://findportablesolarpower.com/articles">Solar Power Articles</a> at <a href="http://findportablesolarpower.com/articles/carbon-footprint-bottled-water/">Carbon footprint of bottled water</a>.</p>
]]></description>
		<wfw:commentRss>http://findportablesolarpower.com/articles/carbon-footprint-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint offset</title>
		<link>http://findportablesolarpower.com/articles/carbon-footprint-offset/</link>
		<comments>http://findportablesolarpower.com/articles/carbon-footprint-offset/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:49:00 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Footprint Calculator]]></category>
		<category><![CDATA[Carbon Footprint Offset]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[Tree Planting]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://findportablesolarpower.com/buysolar/?p=581</guid>
		<description><![CDATA[At present, home owners are becoming more aware of their carbon footprint and its importance to the welfare of the planet. The term “carbon footprint” pertains to the amount of carbon dioxide that’s released into the atmosphere due to the consumption of fossil fuel. Energy is important, but conventional sources emit a huge amount of [...]<p>This post was originally published on <a href="http://findportablesolarpower.com/articles">Solar Power Articles</a> at <a href="http://findportablesolarpower.com/articles/carbon-footprint-offset/">Carbon footprint offset</a>.</p>
]]></description>
		<wfw:commentRss>http://findportablesolarpower.com/articles/carbon-footprint-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your carbon footprint and aluminum</title>
		<link>http://findportablesolarpower.com/articles/carbon-footprint-aluminum/</link>
		<comments>http://findportablesolarpower.com/articles/carbon-footprint-aluminum/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:45:00 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Footprint Calculator]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[Global Pollution]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://findportablesolarpower.com/buysolar/?p=585</guid>
		<description><![CDATA[Some say that global pollution could have been prevented if we only knew about our carbon footprint and how to reduce it. It is said that polar ice caps would have not melted and oceans have not risen. When you know your carbon footprint, you’ll be able to understand your emission level, think of plans [...]<p>This post was originally published on <a href="http://findportablesolarpower.com/articles">Solar Power Articles</a> at <a href="http://findportablesolarpower.com/articles/carbon-footprint-aluminum/">Your carbon footprint and aluminum</a>.</p>
]]></description>
		<wfw:commentRss>http://findportablesolarpower.com/articles/carbon-footprint-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The advantages of using solar power</title>
		<link>http://findportablesolarpower.com/articles/advantages-solar-power/</link>
		<comments>http://findportablesolarpower.com/articles/advantages-solar-power/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:41:40 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Advantages of Solar Power]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[Global Pollution]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://findportablesolarpower.com/buysolar/?p=615</guid>
		<description><![CDATA[Using solar power every day can be advantageous, not only for you, but for the environment as well. Climate change is a hot topic these days and people must consider adapting methods of helping clean up the planet. By utilizing solar power, you’ll reduce your carbon footprint, and be a more responsible citizen of the [...]<p>This post was originally published on <a href="http://findportablesolarpower.com/articles">Solar Power Articles</a> at <a href="http://findportablesolarpower.com/articles/advantages-solar-power/">The advantages of using solar power</a>.</p>
]]></description>
		<wfw:commentRss>http://findportablesolarpower.com/articles/advantages-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate carbon footprint</title>
		<link>http://findportablesolarpower.com/articles/corporate-carbon-footprint/</link>
		<comments>http://findportablesolarpower.com/articles/corporate-carbon-footprint/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:02:26 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[Global Pollution]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://findportablesolarpower.com/buysolar/?p=607</guid>
		<description><![CDATA[Some say that concern for the environment begins at home. But this doesn’t excuse commercial entities from the issue. They also have the responsibility to take care of the planet. Global pollution and other environmental concerns should be taken in consideration in everything we do. Environmentalists are calling for the decrease of one’s carbon footprint. [...]<p>This post was originally published on <a href="http://findportablesolarpower.com/articles">Solar Power Articles</a> at <a href="http://findportablesolarpower.com/articles/corporate-carbon-footprint/">Corporate carbon footprint</a>.</p>
]]></description>
		<wfw:commentRss>http://findportablesolarpower.com/articles/corporate-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

