The following serves as a guide to give you an idea of what type of solar device you will need for your equipment. This grid has been made for portable solar panels, while more powerful solar panels are also available for mounting on RVs Boats or homes.
This grid serves only as a rough guideline. There are many factors which influence the amount of energy your solar power device will supply, as well as the amount of power that your equipment will consume. These factors include the manufacturer of your device, weather conditions, your location on the globe, etc.
This is for general information purposes only, and no claims are made for a specific brand or product.
We hope that the following information can assist you to find the correct portable solar power charger or device to suit your needs.
| Type of Solar Power Device | 5 Watt Solar Panel | 10 Watt Solar Panel | 15 Watt Solar Panel | 25 Watt Solar Panel |
| Solar Panels for Cell Phones or Mobile Phones | Runs / Charges, 1-3 hours | Runs / Charges, 1-2 hours | Runs / Charges, 1 hour | Runs / Charges, 1 hour |
| Solar Panels for GPS devices | Runs / Charges, 2-4 hours | Runs / Charges, 1-4 hours | Runs / Charges, 1-3 hours | Runs / Charges, 1-2 hours |
| Solar Panels for PDAs | Charges, 2-3 hours | Charges, 1-3 hours | Runs / Charges, 1-3 hours | Runs / Charges, 1-2 hours |
| Solar Chargers for Digital Cameras | Charges, 2-3 hours | Charges, 1-3 hours | Charges, 1-3 hours | Charges, 1-2 hours |
| Solar Chargers for iPods and MP3 players | Charges, 2-4 hours | Charges, 1-4 hours | Runs / Charges, 1-3 hours | Runs / Charges, 1-2 hours |
| Solar Panels for Portable Video Games | Charges, 2-3 hours | Charges, 1-4 hours | Runs / Charges, 1-3 hours | Runs / Charges, 1-2 hours |
| Solar Panels for Digital Video Cameras | Charges, 2-4 hours | Charges, 1-3 hours | Charges, 1-3 hours | Charges, 1-2 hours |
| Solar Panels for Satellite Phones | – | Trickle Charges | Charges, 3 hours | Runs / Charges, 1-2 hours |
| Solar Panels for Portable DVD Players | – | Trickle Charges | Runs / Charges, 2-4 hours | Runs / Charges, 1-3 hours |
| Solar Laptop Chargers | – | Trickle Charges | Charges, 5-10 hours | Charges 4-8 hours |
| Solar Panels for Radios | – | – | Runs | Runs |
| Solar Panels for Flashlights | – | – | Runs | Runs |
| Solar Panels for Small TVs | – | – | Runs | Runs |
| Solar Panels for Small Air Pumps | – | – | Runs | Runs |
| Solar Panels for Fans (Consumer Type) | – | – | Runs | Runs |
| Solar Panels for Electric Ice Chests | – | – | Runs | Runs |
| Solar Panels for Power Tool Batteries | – | Charges, 3-5 hours | Charges, 2-4 hours | Charges, 1-3 hours |
| Solar Panels for Electric Fence Batteries | Trickle Charges | Trickle Charges | Charges, 5 hours | Charges, 3 hours |
| Solar Panels for Rechargeable Spotlights | Trickle Charges | Charges, 20 hours | Charges, 15 hours | Charges, 15 hours |
| Solar Panels for RV Batteries | Trickle Charges | Trickle Charges | Charges, 24 hours | Charges, 12 hours |
| Solar Panels for Car Batteries | Trickle Charges | Trickle Charges | Charges, 24 hours | Charges, 12 hours |
| Solar Panels for Marine Batteries | Trickle Charges | Trickle Charges | Charges, 24 hours | Charges, 12 hours |

No comments yet.